<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yojimbo</title>
	<link>http://yojimbo.de/wordpress</link>
	<description>those who do not dream are truly poor, not those who chase them.</description>
	<lastBuildDate>Mon, 05 Apr 2010 21:46:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Updated Resume and new Resume Overview</title>
		<description><![CDATA[Hey there, I just updated my resume and made a new resume overview in the style of your typical description on the back of game packages. I&#8217;ll update the projects page soon, got a few new projects to upload. cheers, John]]></description>
		<link>http://yojimbo.de/wordpress/?p=135</link>
			</item>
	<item>
		<title>The Monkey Space : Deception Edition (48hour game)</title>
		<description><![CDATA[During the Weekend I only slept 5 hours, had more fun than I had in ages and drank too much jolt. The cause and result of this is The Monkey Space: Deception Edition! It was created by 3 Coders, 3 Artists and 1 Game Designer / Project Manager, who proved to be the awesomest team [...]]]></description>
		<link>http://yojimbo.de/wordpress/?p=131</link>
			</item>
	<item>
		<title>The Monkey Space</title>
		<description><![CDATA[This is not a game. It has no features or story and is in general quite boring. You might just as well skip this entirely. There is no game. There is just The Monkey Space! And humans can&#8217;t survive in monkey space. Deception is the key. Find the donkey and it will set you free.]]></description>
		<link>http://yojimbo.de/wordpress/?p=128</link>
			</item>
	<item>
		<title>Trip to Lille</title>
		<description><![CDATA[Hi there, Just using Flock on my new MBP to post a blog entry, which is really comfortable. Something I cannot say about my current location. Yesterday We (me and my Integrated Product Development team) came to Lille to present our project to decathlon. All it took was a 8 hour-drive. I can&#8217;t bore you [...]]]></description>
		<link>http://yojimbo.de/wordpress/?p=116</link>
			</item>
	<item>
		<title>Multitouch table &#8211; Bubble Game</title>
		<description><![CDATA[Here&#8217;s a little video of a Prototype we did for our User Interface Engineering class. It&#8217;s a little game, which is supposed to take the fear of using a Multitouch table and teach the basic Interactions. We had two other games as well, teaching more advanced interactions. We used XNA in combination with the TUIO [...]]]></description>
		<link>http://yojimbo.de/wordpress/?p=110</link>
			</item>
	<item>
		<title>Preview: CubeWorld</title>
		<description><![CDATA[The past few days I spent some time with my friends C++ and DirectX, I haven&#8217;t seen them in the same place in a while, so it was quite an Adventure. Here&#8217;s a little preview of what I&#8217;M working on, I&#8217;ll post the source and executable later today.]]></description>
		<link>http://yojimbo.de/wordpress/?p=104</link>
			</item>
	<item>
		<title>Bubbles User Interface Engineering Prototype</title>
		<description><![CDATA[Hi there, Here&#8217;s a little Prototype for the User Interface Engineering course I&#8217;m currently attending. Our project consists of creating games which should help the user to get used to interacting with a multitouch tabletop interface. This particular prototype should taje the fear of touching the tabletop and teaching simple interactions such as single touch [...]]]></description>
		<link>http://yojimbo.de/wordpress/?p=101</link>
			</item>
	<item>
		<title>FlowPlay 2D Prototype</title>
		<description><![CDATA[Hi there! I just added the FlowPlay 2D Prototype to the Projects Page. Be sure to check it out. We&#8217;re currently working on the 3D Version. Also I fixed a minor thing in the Sphere Editor, the current version is now available for download. Now back to work on FlowPlay and Tankdogs. (shaders and collision [...]]]></description>
		<link>http://yojimbo.de/wordpress/?p=93</link>
			</item>
	<item>
		<title>Projects page updated</title>
		<description><![CDATA[just a quick note: The projects pages was updated with a few new things. including the MDI 3D sphere editor i made for a test task. (source and binary available for download) More projects should follow during the semester. I&#8217;mÂ  currently working on fluid dynamics visualization and tabletop user interfaces, both in combination with game [...]]]></description>
		<link>http://yojimbo.de/wordpress/?p=85</link>
			</item>
	<item>
		<title>current English Resume</title>
		<description><![CDATA[Hi there, I updated my English resume [PDF] and thought someone might be interested. If you know anyone who might need a highly motivated and skilled Computer Visualistics student at their Game Development Studio, do send it on or tell me in the comments. Also working on Tankdogs the past week was really great, there [...]]]></description>
		<link>http://yojimbo.de/wordpress/?p=76</link>
			</item>
</channel>
</rss>
